Availability: | |
---|---|
Quantity: | |
Type | OD range, mm | WT range, mm | Length, mm |
Continuous Manufacturing Process of Welded Tubes & Pipes | 10-406.4 (up to 16") | 0.5-10.00 (SCH5S,10S,40S,STD) | 2000-18000 (online cutting) |
Bending Process of Welded Pipes | 219.08-2540.00 (up to 100") | 3.00-35.00 (SCH5S-80S,SCH5-160,STD) | 1500,2000 6000,12000 |
Production Standards and Grades
Standards | Grades | ||
ASTM | A312, A778, A358, A249, A269, A270, A554, A790, A789, A928 | ASTM/ASME | TP304, TP304L, TP304H, TP316, TP316L, TP321, TP321H, TP310S, TP310H, TP317, TP317L, TP347, TP347H, TP409, TP430, TP444, N08904, S31803, S32205, S32750, S32760 |
JIS | G3459, G3468, G3446, G3463, G3448 | ||
EN | EN10217-7, EN10312 | EN | 1.4301, 1.4306, 1.4307, 1.4401, 1.4404, 1.4410, 1.4429, 1.4462, 1.4541, 1.4571, 1.4539, 1.4550 |
DIN | DIN17457, DIN11850 | ||
GB | GB/T12770, GB/T12771, GB/T24593, GB/T19228, GB/T21832 | GB/HG | 12Cr18Ni9, 06Cr19Ni10, 022Cr19Ni10, 07Cr19Ni10, 06Cr23Ni13, 06Cr25Ni20, 06Cr17Ni12Mo2, 06Cr19Ni13Mo3, 022Cr19Ni13Mo3, 06Cr18Ni11Ti, 06Cr18Ni11Nb, 07Cr18Ni11Nb, 022Cr22Ni5Mo3N, 022Cr23Ni5Mo3N, 022Cr25Ni7Mo4N |
HG | HG20537.1, HG20537.2, HG20537.3, HG20537.4 | ||
Non-Standard products are available upon customer requirements. | Other Grades are available upon customer requirements after PQR. |
Product Use: Household appliances, auto parts, medical equipment, building materials, chemical, food industry, agriculture, marine parts, atomic energy equipment.
Type | OD range, mm | WT range, mm | Length, mm |
Continuous Manufacturing Process of Welded Tubes & Pipes | 10-406.4 (up to 16") | 0.5-10.00 (SCH5S,10S,40S,STD) | 2000-18000 (online cutting) |
Bending Process of Welded Pipes | 219.08-2540.00 (up to 100") | 3.00-35.00 (SCH5S-80S,SCH5-160,STD) | 1500,2000 6000,12000 |
Production Standards and Grades
Standards | Grades | ||
ASTM | A312, A778, A358, A249, A269, A270, A554, A790, A789, A928 | ASTM/ASME | TP304, TP304L, TP304H, TP316, TP316L, TP321, TP321H, TP310S, TP310H, TP317, TP317L, TP347, TP347H, TP409, TP430, TP444, N08904, S31803, S32205, S32750, S32760 |
JIS | G3459, G3468, G3446, G3463, G3448 | ||
EN | EN10217-7, EN10312 | EN | 1.4301, 1.4306, 1.4307, 1.4401, 1.4404, 1.4410, 1.4429, 1.4462, 1.4541, 1.4571, 1.4539, 1.4550 |
DIN | DIN17457, DIN11850 | ||
GB | GB/T12770, GB/T12771, GB/T24593, GB/T19228, GB/T21832 | GB/HG | 12Cr18Ni9, 06Cr19Ni10, 022Cr19Ni10, 07Cr19Ni10, 06Cr23Ni13, 06Cr25Ni20, 06Cr17Ni12Mo2, 06Cr19Ni13Mo3, 022Cr19Ni13Mo3, 06Cr18Ni11Ti, 06Cr18Ni11Nb, 07Cr18Ni11Nb, 022Cr22Ni5Mo3N, 022Cr23Ni5Mo3N, 022Cr25Ni7Mo4N |
HG | HG20537.1, HG20537.2, HG20537.3, HG20537.4 | ||
Non-Standard products are available upon customer requirements. | Other Grades are available upon customer requirements after PQR. |
Product Use: Household appliances, auto parts, medical equipment, building materials, chemical, food industry, agriculture, marine parts, atomic energy equipment.